Trends as of 06/18/2025 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/18/2025 5:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.9 | 0.0 | 0.0 | WSW | 92 | 70.4 | 30.793 | 0.00 |
5 minutes ago | 72.9 | 0.0 | 0.0 | WSW | 92 | 70.4 | 30.790 | 0.00 |
10 minutes ago | 73.0 | 0.0 | 0.0 | WSW | 92 | 70.5 | 30.788 | 0.00 |
15 minutes ago | 73.0 | 0.0 | 0.0 | WSW | 92 | 70.5 | 30.789 | 0.00 |
20 minutes ago | 73.0 | 0.0 | 0.0 | WSW | 92 | 70.5 | 30.790 | 0.00 |
30 minutes ago | 73.0 | 0.0 | 0.0 | WSW | 92 | 70.5 | 30.787 | 0.00 |
45 minutes ago | 73.1 | 0.0 | 0.0 | WSW | 92 | 70.6 | 30.788 | 0.00 |
60 minutes ago | 73.1 | 0.0 | 0.0 | WSW | 92 | 70.6 | 30.789 | 0.00 |
75 minutes ago | 73.2 | 0.0 | 0.0 | WSW | 92 | 70.7 | 30.794 | 0.00 |
90 minutes ago | 73.2 | 0.0 | 0.0 | WSW | 92 | 70.7 | 30.798 | 0.00 |
105 minutes ago | 73.3 | 0.0 | 0.0 | WSW | 92 | 70.8 | 30.801 | 0.00 |
120 minutes ago | 73.4 | 0.0 | 0.0 | WSW | 92 | 70.9 | 30.802 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06/17/2025 1:56pm |
Yest. | 0.71 in | Week | 1.21 in over last 7 days. |
Month | 2.57 in (8 rain days this month) | Month | 4.78 in last month. |
Year | 18.83 in ( 70 rain days this year) | Year | 12.84 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.5 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 82.9 °F at 4:08pm | Max > 77 °F | 14 days |
Month | 88.0 °F on 06/12/2025 | Warmest day | 79.2 °F on 06/13/2025 |
Year | 88.0 °F on 06/12/2025 | Warmest night | 74.9 °F on 06/13/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.8 °F at 4:56am | Min < 32 °F | 0 days |
Yest. | 68.1 °F at 6:17am | Min < 5 °F | 0 days |
Month | 40.3 °F on 06/02/2025 | Coldest day | 57.6 °F on 06/01/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 51.3 °F on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.785 inHg at 4:18am | Today | 72.8 °F at 4:56am |
Yest. | 30.779 inHg at 8:09pm | Yest. | 68.1 °F at 6:17am |
Month | 30.581 inHg on 06/08/2025 | Month | 40.3 °F on 06/02/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.063 in | Yest. | 0.71 in |
Month | 1.63 in | Month | 2.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 933.0 W/m2 at 3:29pm | Yest. | 5.6 index at 2:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph WSW at 3:48am | |
Yest. | 9.2 mph at 4:44pm | |
Month | 10.0 mph on 06/04/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 mph WSW at 3:48am | |
Yest. | 4.6 mph at 5:22pm | |
Month | 5.5 mph on 06/04/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 0.06 miles | |
Month | 103.61 miles | |
Year | 2641.78 miles |