South Fork Licking River (oh) Near Heath

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Tuesday May 6th, 2025 03:15 PM EDT
River Status: Normal

  Height Flow
Currently 7.75 ft 0.807 kcfs
Record 21.06 ft 17126 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 10:15 AM 7.80 0.83
Tuesday 05/06/2025 10:30 AM 7.76 0.81
Tuesday 05/06/2025 10:45 AM 7.76 0.81
Tuesday 05/06/2025 11:00 AM 7.75 0.81
Tuesday 05/06/2025 11:15 AM 7.74 0.80
Tuesday 05/06/2025 11:30 AM 7.72 0.79
Tuesday 05/06/2025 11:45 AM 7.73 0.80
Tuesday 05/06/2025 12:00 PM 7.69 0.78
Tuesday 05/06/2025 12:15 PM 7.68 0.77
Tuesday 05/06/2025 12:30 PM 7.67 0.77
Tuesday 05/06/2025 12:45 PM 7.69 0.78
Tuesday 05/06/2025 01:00 PM 7.68 0.77
Tuesday 05/06/2025 01:15 PM 7.65 0.75
Tuesday 05/06/2025 01:30 PM 7.66 0.76
Tuesday 05/06/2025 01:45 PM 7.67 0.77
Tuesday 05/06/2025 02:00 PM 7.68 0.77
Tuesday 05/06/2025 02:15 PM 7.69 0.78
Tuesday 05/06/2025 02:30 PM 7.69 0.78
Tuesday 05/06/2025 02:45 PM 7.69 0.78
Tuesday 05/06/2025 03:00 PM 7.71 0.79

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org