North Fork Licking River (oh) At Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Tuesday May 6th, 2025 04:15 PM EDT
River Status: Normal

  Height Flow
Currently 6.72 ft 2.13 kcfs
Record 18.76 ft 16659 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 11:15 AM 7.83 2.71
Tuesday 05/06/2025 11:30 AM 7.79 2.69
Tuesday 05/06/2025 11:45 AM 7.72 2.65
Tuesday 05/06/2025 12:00 PM 7.68 2.63
Tuesday 05/06/2025 12:15 PM 7.66 2.62
Tuesday 05/06/2025 12:30 PM 7.54 2.56
Tuesday 05/06/2025 12:45 PM 7.55 2.57
Tuesday 05/06/2025 01:00 PM 7.47 2.53
Tuesday 05/06/2025 01:15 PM 7.41 2.49
Tuesday 05/06/2025 01:30 PM 7.38 2.48
Tuesday 05/06/2025 01:45 PM 7.30 2.44
Tuesday 05/06/2025 02:00 PM 7.25 2.41
Tuesday 05/06/2025 02:15 PM 7.14 2.36
Tuesday 05/06/2025 02:30 PM 7.13 2.35
Tuesday 05/06/2025 02:45 PM 7.05 2.31
Tuesday 05/06/2025 03:00 PM 6.99 2.28
Tuesday 05/06/2025 03:15 PM 6.92 2.24
Tuesday 05/06/2025 03:30 PM 6.89 2.22
Tuesday 05/06/2025 03:45 PM 6.81 2.18
Tuesday 05/06/2025 04:00 PM 6.83 2.19

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org