South Fork Licking River (oh) At Kirkersville
Stage Color Key | |||||
8 ft - Near Flood |
Latest Observation:
Tuesday May 6th, 2025 04:00 PM EDT
River Status:
Normal
Height | Flow | |
Currently | 6.13 ft | 0.547 kcfs |
Record | 14 ft | 12600 cfs |
Observation | ||||
Date (EDT) | Stage (ft) | Flow (kcfs) | ||
Tuesday 05/06/2025 12:00 PM | 5.41 | 0.21 | ||
Tuesday 05/06/2025 12:15 PM | 5.41 | 0.21 | ||
Tuesday 05/06/2025 12:30 PM | 5.41 | 0.21 | ||
Tuesday 05/06/2025 12:45 PM | 5.41 | 0.21 | ||
Tuesday 05/06/2025 01:00 PM | 5.41 | 0.21 | ||
Tuesday 05/06/2025 01:15 PM | 5.42 | 0.21 | ||
Tuesday 05/06/2025 01:30 PM | 5.42 | 0.21 | ||
Tuesday 05/06/2025 01:45 PM | 5.43 | 0.21 | ||
Tuesday 05/06/2025 02:00 PM | 5.46 | 0.22 | ||
Tuesday 05/06/2025 02:15 PM | 5.49 | 0.24 | ||
Tuesday 05/06/2025 02:30 PM | 5.54 | 0.25 | ||
Tuesday 05/06/2025 02:45 PM | 5.61 | 0.28 | ||
Tuesday 05/06/2025 03:00 PM | 5.69 | 0.31 | ||
Tuesday 05/06/2025 03:15 PM | 5.78 | 0.35 | ||
Tuesday 05/06/2025 03:30 PM | 5.89 | 0.40 | ||
Tuesday 05/06/2025 03:45 PM | 6.00 | 0.47 | ||
Tuesday 05/06/2025 04:00 PM | 6.13 | 0.55 | ||
Tuesday 05/06/2025 04:15 PM | 6.24 | 0.61 | ||
Tuesday 05/06/2025 04:30 PM | 6.34 | 0.67 | ||
Tuesday 05/06/2025 04:45 PM | 6.48 | 0.74 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org