South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Tuesday May 6th, 2025 02:45 PM EDT
River Status: Normal

  Height Flow
Currently 874.93 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 05/06/2025 10:00 AM 875.10 N/A
  Tuesday 05/06/2025 11:00 AM 875.00 N/A
  Tuesday 05/06/2025 12:00 PM 874.90 N/A
  Tuesday 05/06/2025 01:00 PM 874.90 N/A
  Tuesday 05/06/2025 02:00 PM 874.80 N/A
  Tuesday 05/06/2025 03:00 PM 874.80 N/A
  Tuesday 05/06/2025 04:00 PM 874.80 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 09:45 AM 875.13 N/A
Tuesday 05/06/2025 10:00 AM 875.11 N/A
Tuesday 05/06/2025 10:15 AM 875.09 N/A
Tuesday 05/06/2025 10:30 AM 875.05 N/A
Tuesday 05/06/2025 10:45 AM 875.03 N/A
Tuesday 05/06/2025 11:00 AM 875.02 N/A
Tuesday 05/06/2025 11:15 AM 874.99 N/A
Tuesday 05/06/2025 11:30 AM 874.99 N/A
Tuesday 05/06/2025 11:45 AM 874.97 N/A
Tuesday 05/06/2025 12:00 PM 874.96 N/A
Tuesday 05/06/2025 12:15 PM 874.94 N/A
Tuesday 05/06/2025 12:30 PM 874.93 N/A
Tuesday 05/06/2025 12:45 PM 874.92 N/A
Tuesday 05/06/2025 01:00 PM 874.91 N/A
Tuesday 05/06/2025 01:15 PM 874.92 N/A
Tuesday 05/06/2025 01:30 PM 874.92 N/A
Tuesday 05/06/2025 01:45 PM 874.92 N/A
Tuesday 05/06/2025 02:00 PM 874.93 N/A
Tuesday 05/06/2025 02:15 PM 874.92 N/A
Tuesday 05/06/2025 02:30 PM 874.93 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org