South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Tuesday May 6th, 2025 03:30 PM EDT
River Status: Near Flood Stage

  Height Flow
Currently 892.3 ft 0.681 kcfs
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 10:30 AM 892.28 0.66
Tuesday 05/06/2025 10:45 AM 892.28 0.66
Tuesday 05/06/2025 11:00 AM 892.29 0.67
Tuesday 05/06/2025 11:15 AM 892.27 0.65
Tuesday 05/06/2025 11:30 AM 892.29 0.67
Tuesday 05/06/2025 11:45 AM 892.29 0.67
Tuesday 05/06/2025 12:00 PM 892.28 0.66
Tuesday 05/06/2025 12:15 PM 892.31 0.69
Tuesday 05/06/2025 12:30 PM 892.30 0.68
Tuesday 05/06/2025 12:45 PM 892.28 0.66
Tuesday 05/06/2025 01:00 PM 892.28 0.66
Tuesday 05/06/2025 01:15 PM 892.30 0.68
Tuesday 05/06/2025 01:30 PM 892.30 0.68
Tuesday 05/06/2025 01:45 PM 892.27 0.65
Tuesday 05/06/2025 02:00 PM 892.29 0.67
Tuesday 05/06/2025 02:15 PM 892.31 0.69
Tuesday 05/06/2025 02:30 PM 892.28 0.66
Tuesday 05/06/2025 02:45 PM 892.29 0.67
Tuesday 05/06/2025 03:00 PM 892.27 0.65
Tuesday 05/06/2025 03:15 PM 892.28 0.66

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org